On January 9, 2007, Steve Jobs took to the stage at Macworld and announced Apple’s next big product: the iPhone. Sales of the iPhone began on June 29, 2007, and even from the moment of its reveal, it completely changed the world.
We’ve now had over 18 years of iPhone releases. In less than two years, it will be two decades of the iPhone, which is a little crazy to think about. That’s more than long enough to be nostalgic, so with that in mind, let’s take a look back at every iPhone release in order, their key specifications, and how we got to where we are today with the iPhone 17 series and iPhone Air.
iPhone Model Timeline and Specs (2007-2026)
This is a complete list of Apple iPhones ever released. There are currently fifty-one (51) unique iPhone models. Below, we’ve covered every iPhone model in chronological release order. For each iPhone, we’ve included key specifications such as screen size, processor, camera, battery life, connectivity, and much more. We’ve also noted whether the model supports Apple Intelligence and whether it’s still supported or discontinued.
| Model | iOS | Screen | Processor | Connectivity | Battery Life (Video) | Camera | Charging Port | Apple Intelligence | Release Date | Discontinued | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iPhone | 3.1.3 | 3.5" | Samsung S5L8900 | Wi-Fi 1, 2G EDGE | 7 hrs | 2 MP | 30-pin, 3.5mm | No | Jun 2007 | Sep 2008 | Obsolete |
| iPhone 3G | 4.2.1 | 3.5" | Samsung S5L8900 | Wi-Fi 1/2, 3G | 7 hrs | 2 MP | 30-pin, 3.5mm | No | Jul 2008 | Jun 2010 | Obsolete |
| iPhone 3GS | 6.1.6 | 3.5" | Samsung S5PC100 | Wi-Fi 1/2, 3G | 10 hrs | 3 MP | 30-pin, 3.5mm | No | Jun 2009 | Jun 2010 (16/32GB), Sep 2012 (8GB) | Obsolete |
| iPhone 4 | 7.1.2 | 3.5" | A4 | Wi-Fi 2/3, 3G | 10 hrs | 5 MP | 30-pin, 3.5mm | No | Jun 2010 | Sep 2013 | Obsolete |
| iPhone 4S | 9.3.6 | 3.5" | A5 | Wi-Fi 2/3, 3G | 10 hrs | 8 MP | 30-pin, 3.5mm | No | Oct 2011 | Sep 2012 | Obsolete |
| iPhone 5 | 10.3.4 | 4" | A6 | Wi-Fi 3, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2012 | Sep 2013 | Vintage |
| iPhone 5c | 10.3.4 | 4" | A6 | Wi-Fi 3, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2013 | Sep 2015 | Obsolete |
| iPhone 5s | 12.5.7 | 4" | A7 | Wi-Fi 4, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2013 | Mar 2016 | Obsolete |
| iPhone 6 | 12.5.7 | 4.7" | A8 | Wi-Fi 5, LTE | 11 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2014 | Sep 2016 | Obsolete |
| iPhone 6 Plus | 12.5.7 | 5.5" | A8 | Wi-Fi 5, LTE | 14 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2014 | Sep 2016 | Obsolete |
| iPhone 6s | 15.8.4 | 4.7" | A9 | Wi-Fi 5, LTE | 11 hrs | 12 MP | Lightning, 3.5mm | No | Sep 2015 | Sep 2018 | Mixed |
| iPhone 6s Plus | 15.8.4 | 5.5" | A9 | Wi-Fi 5, LTE | 14 hrs | 12 MP | Lightning, 3.5mm | No | Sep 2015 | Sep 2018 | Mixed |
| iPhone SE (1st Gen) | 15.8.4 | 4" | A9 | Wi-Fi 5, LTE | 13 hrs | 12 MP | Lightning, 3.5mm | No | Mar 2016 | Sep 2018 | Vintage |
| iPhone 7 | 15.8.4 | 4.7" | A10 Fusion | Wi-Fi 5, LTE | 13 hrs | 12 MP | Lightning | No | Sep 2016 | Sep 2019 | Supported |
| iPhone 7 Plus | 15.8.4 | 5.5" | A10 Fusion | Wi-Fi 5, LTE | 14 hrs | Dual 12 MP | Lightning | No | Sep 2016 | Sep 2019 | Supported |
| iPhone 8 | 16.7.11 | 4.7" | A11 Bionic | Wi-Fi 5, LTE | 13 hrs | 12 MP | Lightning | No | Sep 2017 | Apr 2020 | Mixed |
| iPhone 8 Plus | 16.7.11 | 5.5" | A11 Bionic | Wi-Fi 5, LTE | 14 hrs | Dual 12 MP | Lightning | No | Sep 2017 | Apr 2020 | Mixed |
| iPhone X | 16.7.11 | 5.8" | A11 Bionic | Wi-Fi 5, LTE | 13 hrs | Dual 12 MP | Lightning | No | Nov 2017 | Sep 2018 | Vintage |
| iPhone XR | 18.4 | 6.1" | A12 Bionic | Wi-Fi 5, LTE | 16 hrs | 12 MP | Lightning | No | Oct 2018 | Sep 2021 | Supported |
| iPhone XS | 18.4 | 5.8" | A12 Bionic | Wi-Fi 5, LTE | 14 hrs | Dual 12 MP | Lightning | No | Sep 2018 | Sep 2019 | Vintage |
| iPhone XS Max | 18.4 | 6.5" | A12 Bionic | Wi-Fi 5, LTE | 15 hrs | Dual 12 MP | Lightning | No | Sep 2018 | Sep 2019 | Vintage |
| iPhone 11 | 18.4 | 6.1" | A13 Bionic | Wi-Fi 6, LTE | 17 hrs | Dual 12 MP | Lightning | No | Sep 2019 | Sep 2022 | Supported |
| iPhone 11 Pro | 18.4 | 5.8" | A13 Bionic | Wi-Fi 6, LTE | 18 hrs | Triple 12 MP | Lightning | No | Sep 2019 | Oct 2020 | Supported |
| iPhone 11 Pro Max | 18.4 | 6.5" | A13 Bionic | Wi-Fi 6, LTE | 20 hrs | Triple 12 MP | Lightning | No | Sep 2019 | Oct 2020 | Supported |
| iPhone SE (2nd Gen) | 18.4 | 4.7" | A13 Bionic | Wi-Fi 6, LTE | 13 hrs | 12 MP | Lightning | No | Apr 2020 | Mar 2022 | Supported |
| iPhone 12 | 18.4 | 6.1" | A14 Bionic | Wi-Fi 6, 5G | 17 hrs | Dual 12 MP | Lightning | No | Oct 2020 | Sep 2023 | Supported |
| iPhone 12 mini | 18.4 | 5.4" | A14 Bionic | Wi-Fi 6, 5G | 15 hrs | Dual 12 MP | Lightning | No | Nov 2020 | Sep 2022 | Supported |
| iPhone 12 Pro | 18.4 | 6.1" | A14 Bionic | Wi-Fi 6, 5G | 17 hrs | Triple 12 MP | Lightning | No | Oct 2020 | Sep 2021 | Supported |
| iPhone 12 Pro Max | 18.4 | 6.7" | A14 Bionic | Wi-Fi 6, 5G | 20 hrs | Triple 12 MP | Lightning | No | Nov 2020 | Sep 2021 | Supported |
| iPhone 13 | 18.4 | 6.1" | A15 Bionic | Wi-Fi 6, 5G | 19 hrs | Dual 12 MP | Lightning | No | Sep 2021 | Sep 2024 | Supported |
| iPhone 13 mini | 18.4 | 5.4" | A15 Bionic | Wi-Fi 6, 5G | 17 hrs | Dual 12 MP | Lightning | No | Sep 2021 | Sep 2023 | Supported |
| iPhone 13 Pro | 18.4 | 6.1" | A15 Bionic | Wi-Fi 6, 5G | 22 hrs | Triple 12 MP | Lightning | No | Sep 2021 | Sep 2022 | Supported |
| iPhone 13 Pro Max | 18.4 | 6.7" | A15 Bionic | Wi-Fi 6, 5G | 28 hrs | Triple 12 MP | Lightning | No | Sep 2021 | Sep 2022 | Supported |
| iPhone SE (3rd Gen) | 18.4 | 4.7" | A15 Bionic | Wi-Fi 6, 5G | 15 hrs | 12 MP | Lightning | No | Mar 2022 | Feb 2025 | Supported |
| iPhone 14 | 18.4 | 6.1" | A15 Bionic | Wi-Fi 6, 5G | 20 hrs | Dual 12 MP | Lightning | No | Sep 2022 | Feb 2025 | Supported |
| iPhone 14 Plus | 18.4 | 6.7" | A15 Bionic | Wi-Fi 6, 5G | 26 hrs | Dual 12 MP | Lightning | No | Oct 2022 | Feb 2025 | Supported |
| iPhone 14 Pro | 18.4 | 6.1" | A16 Bionic | Wi-Fi 6, 5G | 23 hrs | 48 MP + Ultra Wide | Lightning | No | Sep 2022 | Sep 2023 | Supported |
| iPhone 14 Pro Max | 18.4 | 6.7" | A16 Bionic | Wi-Fi 6, 5G | 29 hrs | 48 MP + Ultra Wide | Lightning | No | Sep 2022 | Sep 2023 | Supported |
| iPhone 15 | 18.4 | 6.1" | A16 Bionic | Wi-Fi 6, 5G | 20 hrs | 48 MP Dual | USB-C | No | Sep 2023 | Sep 2025 | Supported |
| iPhone 15 Plus | 18.4 | 6.7" | A16 Bionic | Wi-Fi 6, 5G | 26 hrs | 48 MP Dual | USB-C | No | Sep 2023 | Sep 2025 | Supported |
| iPhone 15 Pro | 18.4 | 6.1" | A17 Pro | Wi-Fi 6E, 5G | 23 hrs | 48 MP Pro | USB-C | ✅ | Sep 2023 | Sep 2024 | Supported |
| iPhone 15 Pro Max | 18.4 | 6.7" | A17 Pro | Wi-Fi 6E, 5G | 29 hrs | 48 MP Pro | USB-C | ✅ | Sep 2023 | Sep 2024 | Supported |
| iPhone 16 | 18.4 | 6.1" | A18 | Wi-Fi 7, 5G | 22 hrs | 48 MP Fusion | USB-C | ✅ | Sep 2024 | Still sold | Supported |
| iPhone 16 Plus | 18.4 | 6.7" | A18 | Wi-Fi 7, 5G | 27 hrs | 48 MP Fusion | USB-C | ✅ | Sep 2024 | Still sold | Supported |
| iPhone 16 Pro | 18.4 | 6.3" | A18 Pro | Wi-Fi 7, 5G | 27 hrs | 48 MP Pro Fusion | USB-C | ✅ | Sep 2024 | Sep 2025 | Supported |
| iPhone 16 Pro Max | 18.4 | 6.9" | A18 Pro | Wi-Fi 7, 5G | 33 hrs | 48 MP Pro Fusion | USB-C | ✅ | Sep 2024 | Sep 2025 | Supported |
| iPhone 16e | 18.4 | 6.1" | A18 | Wi-Fi 6, 5G | 26 hrs | 48 MP Fusion | USB-C | ✅ | Feb 2025 | Still sold | Supported |
| iPhone 17 | 26.0 | 6.3" | A19 | Wi-Fi 7, 5G | 30 hrs | 48 MP Dual Fusion | USB-C | ✅ | Sep 2025 | Still sold | Supported |
| iPhone Air | 26.0 | 6.5" | A19 Pro | Wi-Fi 7, 5G | 27 hrs | 48 MP Fusion | USB-C | ✅ | Sep 2025 | Still sold | Supported |
| iPhone 17 Pro | 26.0 | 6.3" | A19 Pro | Wi-Fi 7, 5G | 33 hrs | 48 MP Pro Fusion | USB-C | ✅ | Sep 2025 | Still sold | Supported |
| iPhone 17 Pro Max | 26.0 | 6.9" | A19 Pro | Wi-Fi 7, 5G | 39 hrs | 48 MP Pro Fusion | USB-C | ✅ | Sep 2025 | Still sold | Supported |
Noteworthy Trends and Features
Charging Port Evolution: Apple used the 30-pin connector until 2012, Lightning from 2012 to 2023, and began transitioning to USB-C with the iPhone 15 series in September 2023. By 2025, all current iPhone models use USB-C.
Camera Progression: The original iPhone had a single 2 MP camera. By 2025, flagship models boast multi-lens systems with 48 MP sensors, advanced computational photography, and up to 8x optical-quality zoom on the Pro models.
Apple Intelligence: Only iPhones with sufficient processing power and memory support Apple’s on-device AI features. This includes devices with A17 Pro chips or newer (iPhone 15 Pro series) and all models with A18 or A19 chips (iPhone 16 series onward, including iPhone 16e and the entire iPhone 17 lineup). The common requirement is 8GB of RAM minimum.
Battery Life Boost: Battery performance has jumped dramatically from 7 hours in early models to 39 hours on the iPhone 17 Pro Max, representing a more than five-fold improvement in video playback capability.
Wireless Advances: From 2G EDGE and Wi-Fi 1 in 2007 to 5G and Wi-Fi 7 in 2025, wireless technology has transformed mobile connectivity. Apple introduced its own N1 networking chip in the iPhone 17 series, supporting Wi-Fi 7, Bluetooth 6, and Thread connectivity. Note that the iPhone 16e features Wi-Fi 6, not Wi-Fi 7.
Design Innovation: The iPhone Air, released in September 2025, represents a breakthrough in design at just 5.6mm thick, making it the thinnest iPhone ever produced. Despite its ultra-slim profile, it maintains flagship performance with the A19 Pro chip.
ProMotion for All: Starting with the iPhone 17 in 2025, Apple brought ProMotion technology with 120Hz adaptive refresh rate to standard iPhone models, a feature previously exclusive to Pro variants. The iPhone 16e, however, does not include ProMotion.
The Mini Era: Apple experimented with a smaller 5.4-inch form factor with the iPhone 12 mini (2020) and iPhone 13 mini (2021), but discontinued the line due to lower-than-expected demand. The last mini model was discontinued in September 2023.
Chip Architecture Evolution: Apple transitioned from Samsung-manufactured processors (2007-2009) to its own custom silicon starting with the A4 chip in 2010. The A19 and A19 Pro chips in the 2025 lineup represent the pinnacle of over 15 years of chip design innovation.
